Sign In | Join Free | My spintoband.com |
|
Brand Name : THERMO KING
Model Number : SV400/SV600/SV700/SV800/SV1000
Place of Origin : China
MOQ : 2
Price : USD
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 1000 Unit
Delivery Time : 20-35 work day
Packaging Details : standard parking
Model No : SV400/SV600/SV700/SV800/SV1000
Product name : SV- series thermo king food truck refrigerator freezer unit for sale
Refrigerant : Cold Storage Room Freezer Room
Application : Cold Storage Room Freezer Room
Compressor : Oil-free
Structure : Truck Body, Front Mounted Installation
Key Words : Key Words
SV, as the acronym of Supreme Vehicle-powered, is designed for refrigerated transportation in the range of light, medium and heavy vehicles. This all new SV platform is equipped with an optimized refrigeration system, robust TK compressor, and many other proven components, to ensure the state-of-the-art quality and reliability. Meanwhile, superior cooling capacity protects perishable cargo, reducing the concern of load loss.
SV 600 Semi Hermetic 437mm Small Truck Refrigeration Units
Temp.Range | -25°C~+30°C | ||||||
Refrigerant | R-404A | ||||||
Charge (kg) | 1.8 | 2.5 | 2.5 | 2.6 | 2.6 | ||
Compressor | |||||||
Model | TK16 | TK16 | TK21 | TK21 | TK21 | TK31 | |
Number of Cylinder | 6 | 6 | 10 | 10 | 10 | 10 | |
Displacement (cm3) | 163 | 163 | 215 | 215 | 215 | 313 | |
Cooling Capacity (W) | A.T.P. U.N. Standard @30°C (Ambient) | ||||||
Engine power | 0°C | 4,360 | 5,060 | 5,500 | 6,700 | 7,500 | 8,500 |
-20°C | 2,350 | 2,620 | 2,750 | 3,200 | 4,100 | 4,550 | |
Electric standby (3phase) | 0°C | 3,800 | 4,720 | 5,780 | 6,570 | 6,570 | |
-20°C | 1,860 | 2,460 | 2,900 | 3,400 | 3,400 | ||
Electric standby (1phase) | 0°C | 3,300 | 3,960 | ||||
-20°C | 1,500 | 1,860 | |||||
Cooling capacity (W) | A.R.I. U.S. Standard @38°C (Ambient) | ||||||
Engine power | 2°C | 4,140 | 4,900 | 5,225 | 6,365 | 7,300 | 8,080 |
-18°C | 2,250 | 2,570 | 2,670 | 3,040 | 4,000 | 4,320 | |
Electric standby (3phase) | 2°C | 3,500 | 4,350 | 5,490 | 6,200 | 6,200 | |
-18°C | 1,780 | 2,410 | 2,760 | 3,260 | 3,260 | ||
Electric standby (1phase) | 2°C | 3,080 | 3,700 | ||||
-18°C | 1,300 | 1,730 |
![]() |
SV 600 Semi Hermetic 437mm Small Truck Refrigeration Units Images |